<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LPS Consulting</title>
	<atom:link href="http://www.lpsconsulting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lpsconsulting.com</link>
	<description>LPS Consulting … Profit-Driven, Productivity-Enhancing Information Technology Solutions, Customized for Your Business</description>
	<lastBuildDate>Wed, 28 Dec 2011 15:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The ERP feature that has the greatest customer visibility</title>
		<link>http://www.lpsconsulting.com/the-erp-feature-that-has-the-greatest-customer-visibility</link>
		<comments>http://www.lpsconsulting.com/the-erp-feature-that-has-the-greatest-customer-visibility#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:44:32 +0000</pubDate>
		<dc:creator>psigmon</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Profitability Series]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=640</guid>
		<description><![CDATA[As a distribution company you have an opportunity to stand out from your more complacent competitors by enabling your customers to easily order from you, and track their orders online. Small to medium-sized distribution companies are certainly not as quick to deliver this feature as the major online distribution houses.  But your customers are used [...]]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/the-erp-feature-that-has-the-greatest-customer-visibility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integration Means Profitability</title>
		<link>http://www.lpsconsulting.com/integration-means-profitability</link>
		<comments>http://www.lpsconsulting.com/integration-means-profitability#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:57:52 +0000</pubDate>
		<dc:creator>psigmon</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Profitability Series]]></category>
		<category><![CDATA[disparate systems]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[multiple systems]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=632</guid>
		<description><![CDATA[Our previous posts in the current series on “Building More Profit In Your Distribution Business” covered pricing, inventory, warehouse management, customer relationship management, and customer order tracking. Data is flowing to and from your customers, vendors, administrators, salespersons and operational areas. Data is flowing  to and from from your ERP systems, your CRM system, your [...]]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/integration-means-profitability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Critical Business Software Every Distribution Company Should Buy</title>
		<link>http://www.lpsconsulting.com/the-critical-business-software-every-distribution-company-should-buy</link>
		<comments>http://www.lpsconsulting.com/the-critical-business-software-every-distribution-company-should-buy#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:34:17 +0000</pubDate>
		<dc:creator>psigmon</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Profitability Series]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[distribution business]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=628</guid>
		<description><![CDATA[Inventory Management is the number one reason distribution business owners buy software. But Customer Relationship Management should be the number one reason distribution business owners buy software. In our last “Building More Profit in Your Distribution Business” post, we discussed the need for warehouse management in your software solution.  Managing inventory, warehouse by warehouse is [...]]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/the-critical-business-software-every-distribution-company-should-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Control Part 2: Multiple Warehouses</title>
		<link>http://www.lpsconsulting.com/inventory-multiple-warehouses</link>
		<comments>http://www.lpsconsulting.com/inventory-multiple-warehouses#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:42:15 +0000</pubDate>
		<dc:creator>psigmon</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[Profitability Series]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=617</guid>
		<description><![CDATA[If a distribution company with multiple warehouses had a Facebook page, what would its relationship status be? “It’s Complicated.” In our last “Building More Profit in your Distribution Business” post, we discussed inventory as the number one focus of small business owners with their software searches. You might be a wiz at using your current [...]]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/inventory-multiple-warehouses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Inventory Control Can Help You Stand Apart From Your Competition – and Keep Your Customers Loyal</title>
		<link>http://www.lpsconsulting.com/inventory-control</link>
		<comments>http://www.lpsconsulting.com/inventory-control#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:24:45 +0000</pubDate>
		<dc:creator>psigmon</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Profitability Series]]></category>
		<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=606</guid>
		<description><![CDATA[Want to know how to lose a customer? Sell them your product, and then tell them you can’t ship it for weeks because it’s not in stock. For a distribution business, over-promising and under-delivering is an inventory problem. In our last “Building More Profit in your Distribution Business” post, we discussed the importance of incorporating [...]]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/inventory-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Demystified: How ERP Systems Remove Pricing Complexity And Help Drive Profitability</title>
		<link>http://www.lpsconsulting.com/pricing-demystified-how-erp-systems-remove-pricing-complexity-and-help-drive-profitability</link>
		<comments>http://www.lpsconsulting.com/pricing-demystified-how-erp-systems-remove-pricing-complexity-and-help-drive-profitability#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:03:52 +0000</pubDate>
		<dc:creator>psigmon</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[Profitability Series]]></category>
		<category><![CDATA[erp systems]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=598</guid>
		<description><![CDATA[Pricing can make or break your distribution business. But it’s one of the most complex parts of your business. In this ultra-competitive business climate you need to make sure you’re priced competitively, while handling other complexities such as volume pricing, customer-specific pricing and vendor-specific pricing. Keeping track of all the moving pieces can become a [...]]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/pricing-demystified-how-erp-systems-remove-pricing-complexity-and-help-drive-profitability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat Your Customers Right &#8211; Drive Repeat Purchases</title>
		<link>http://www.lpsconsulting.com/repeat-purchase</link>
		<comments>http://www.lpsconsulting.com/repeat-purchase#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:40:13 +0000</pubDate>
		<dc:creator>psigmon</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customer relationship management]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=595</guid>
		<description><![CDATA[So you have the right contact info, you know all the right history. Your software should let you proactively reach out to your customers with the right message at the right time. Now you can let the client know that it is “re-order time”, “pay attention time” or just “say hello time”. But can your [...]]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/repeat-purchase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Customer Knowledge to Benefit Your Customers – And Yourself</title>
		<link>http://www.lpsconsulting.com/use-customer-knowledge-to-benefit-your-customers</link>
		<comments>http://www.lpsconsulting.com/use-customer-knowledge-to-benefit-your-customers#comments</comments>
		<pubDate>Fri, 09 Sep 2011 09:58:39 +0000</pubDate>
		<dc:creator>psigmon</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[customer data]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=583</guid>
		<description><![CDATA[In our previous blog post we discussed the importance of knowing your customers’ history. Now this is where it gets interesting. Did you know there’s gold in your customers’ records?  Are you mining for that gold or just letting it sit there? Most modern software systems will allow you to slice and dice the data [...]]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/use-customer-knowledge-to-benefit-your-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know Your Customers’ History? How to Deepen Your Customer Relationships</title>
		<link>http://www.lpsconsulting.com/do-you-know-yourhow-to-deepen-your-customer-relationships</link>
		<comments>http://www.lpsconsulting.com/do-you-know-yourhow-to-deepen-your-customer-relationships#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:43:51 +0000</pubDate>
		<dc:creator>psigmon</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customer history]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=591</guid>
		<description><![CDATA[In our previous blog post we discussed the importance of identifying all the contacts within your customer’s organization. Get to know who all the players are, and expand your relationships within the companies you do business with. But you can go beyond that. To really deepen your customer relationships it’s important to know their history. [...]]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/do-you-know-yourhow-to-deepen-your-customer-relationships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know your customers&#8217; name? The importance of identifying and segmenting your customer contacts</title>
		<link>http://www.lpsconsulting.com/identifying-and-segmenting-your-customer-contacts</link>
		<comments>http://www.lpsconsulting.com/identifying-and-segmenting-your-customer-contacts#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:13:43 +0000</pubDate>
		<dc:creator>psigmon</dc:creator>
				<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customer relationship management]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=577</guid>
		<description><![CDATA[Does your “contact” list have the contact name that you think it has?  Are you sending product sales information to the Accounting Department contact instead of the President of the company?  Do you invest marketing funds, sales efforts and any effort at all, reaching out to people who are no longer with a firm or [...]]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/identifying-and-segmenting-your-customer-contacts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

