<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LPS Consulting</title>
	<atom:link href="http://www.lpsconsulting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lpsconsulting.com</link>
	<description>LPS Consulting … Profit-Driven, Productivity-Enhancing Information Technology Solutions, Customized for Your Business</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Live Webcast -Internet Marketing</title>
		<link>http://www.lpsconsulting.com/live-webcast-internet-marketing</link>
		<comments>http://www.lpsconsulting.com/live-webcast-internet-marketing#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:54:59 +0000</pubDate>
		<dc:creator>lwintonick</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=385</guid>
		<description><![CDATA[LIVE WEBCAST Internet Marketing &#8211; Tips and Tricks for Increasing Your Sales Pipeline Tuesday, August 10, 10 am PT/ 1pm ET Join SugarCRM, the world’s leading provider of open source customer relationship management tools and LPS Consulting, a 25 year old leading consulting company, and walk through the tips and tricks of using the newest [...]]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/live-webcast-internet-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Steps To Creating Profit At The Learning Annex July 8, 2010</title>
		<link>http://www.lpsconsulting.com/six-steps-to-creating-profit-the-course</link>
		<comments>http://www.lpsconsulting.com/six-steps-to-creating-profit-the-course#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:19:06 +0000</pubDate>
		<dc:creator>lwintonick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=368</guid>
		<description><![CDATA[Let’s face it every business hits a profit-making plateau. Sometimes business owners don’t even realize that they’re not making the kind of profit they once did. With SIX STEPS TO CREATING PROFIT,  A Course for Small and Mid-Sized Service-Based Businesses, author Patricia Sigmon will review her how-to-guide to creating profits which will help business owners understand their business's weaknesses and confront the problems that exist, and have resulted in a lack of profit.]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/six-steps-to-creating-profit-the-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One NJ &#8211; HOW TO SERIES &#8211; ACTIVITIES</title>
		<link>http://www.lpsconsulting.com/sap-business-one-nj-how-to-series-activities</link>
		<comments>http://www.lpsconsulting.com/sap-business-one-nj-how-to-series-activities#comments</comments>
		<pubDate>Tue, 25 May 2010 15:18:11 +0000</pubDate>
		<dc:creator>lwintonick</dc:creator>
				<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=363</guid>
		<description><![CDATA[Here is the latest How To Video in the LPS SAP Business One Video Series SAP Business One Activities]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/sap-business-one-nj-how-to-series-activities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Steps To Creating Profit</title>
		<link>http://www.lpsconsulting.com/six-steps-to-creating-profit</link>
		<comments>http://www.lpsconsulting.com/six-steps-to-creating-profit#comments</comments>
		<pubDate>Mon, 10 May 2010 18:29:04 +0000</pubDate>
		<dc:creator>lwintonick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=351</guid>
		<description><![CDATA[Let’s face it every business hits a profit-making plateau. Sometimes business owners don’t even realize that they’re not making the kind of profit they once did. In SIX STEPS TO CREATING PROFIT: A Guide for Small and Mid-Sized Service-Based Businesses, (John Wiley &#038; Sons), author Patricia Sigmon has written a how-to-guide to creating profits which [...]]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/six-steps-to-creating-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One &#8211; How To Easily Set Up UDFs NJ/NY</title>
		<link>http://www.lpsconsulting.com/sap-business-one-how-to-easily-set-up-udfs</link>
		<comments>http://www.lpsconsulting.com/sap-business-one-how-to-easily-set-up-udfs#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:24:42 +0000</pubDate>
		<dc:creator>lwintonick</dc:creator>
				<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=340</guid>
		<description><![CDATA[In this video, LPS Consulting Co., Inc. shows you how to easily create User Defined Fields within SAP Business One®. We will guide you step by step, screen by screen &#8211; to show you how to use what we feel is one of the best user tools within any software package on the market.]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/sap-business-one-how-to-easily-set-up-udfs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One Query Wizard NJ/NY</title>
		<link>http://www.lpsconsulting.com/sap-business-one-query-wizard-njny</link>
		<comments>http://www.lpsconsulting.com/sap-business-one-query-wizard-njny#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:17:40 +0000</pubDate>
		<dc:creator>lwintonick</dc:creator>
				<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=331</guid>
		<description><![CDATA[Fast and easy reporting tools available withing SAP Business One. See how the Query Wizard can help you get the most out of your SAP Business One software. LPS Consulting Co., Inc. is one of the premier SAP Business One resellers in the NY/NJ metro area. With over 25 years experience, let us help you [...]]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/sap-business-one-query-wizard-njny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAGE ProERP 2010</title>
		<link>http://www.lpsconsulting.com/sage-proerp</link>
		<comments>http://www.lpsconsulting.com/sage-proerp#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:06:26 +0000</pubDate>
		<dc:creator>lwintonick</dc:creator>
				<category><![CDATA[ProERP]]></category>
		<category><![CDATA[SAGE]]></category>
		<category><![CDATA[accounting systems]]></category>
		<category><![CDATA[ERP software]]></category>
		<category><![CDATA[Sage Pro]]></category>
		<category><![CDATA[Sage ProSeries]]></category>
		<category><![CDATA[SBT Pro]]></category>
		<category><![CDATA[SBT Pro Series]]></category>
		<category><![CDATA[Source Code]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=319</guid>
		<description><![CDATA[Sage ProERP is a premier ERP accounting package for small to mid-sized companies that features customizable accounting software allowing your business to easily expand and evolve. Sage has released the latest version Sage ProERP 2010 in December of 2009. To view what is included in this latest version please review the release guide:]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/sage-proerp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAS 500 v 7.3</title>
		<link>http://www.lpsconsulting.com/mas-500</link>
		<comments>http://www.lpsconsulting.com/mas-500#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:16:25 +0000</pubDate>
		<dc:creator>lwintonick</dc:creator>
				<category><![CDATA[MAS500]]></category>
		<category><![CDATA[SAGE]]></category>
		<category><![CDATA[accounting systems]]></category>
		<category><![CDATA[ERP software]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=309</guid>
		<description><![CDATA[Sage MAS 500 includes modules that handle customer relationship management (CRM), financials, distribution, manufacturing, human resources, payroll, project accounting, and e-commerce. It provides a flexible, scalable and full-featured business management solution for customers typically with 20 to more than 1,000 employees and $25 million to $250 million in annual revenue. Sage released MAS500 v 7.3 [...]]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/mas-500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP BUSINESS ONE v 8.8</title>
		<link>http://www.lpsconsulting.com/sap-business-one-nj</link>
		<comments>http://www.lpsconsulting.com/sap-business-one-nj#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:09:00 +0000</pubDate>
		<dc:creator>lwintonick</dc:creator>
				<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[accounting systems]]></category>
		<category><![CDATA[ERP software]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=302</guid>
		<description><![CDATA[The right technology is crucial to driving business forward. But it’s got to be implemented without disruptions, and it’s got to be easy to use. The SAP Business One application provides an affordable way to manage your entire company. It’s a single, easy-to-use application that runs financials, sales processes, customer interactions, and operations. With SAP [...]]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/sap-business-one-nj/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAYING GOODBYE TO SOURCE CODE!</title>
		<link>http://www.lpsconsulting.com/saying-goodbye-to-source-code</link>
		<comments>http://www.lpsconsulting.com/saying-goodbye-to-source-code#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:05:31 +0000</pubDate>
		<dc:creator>lwintonick</dc:creator>
				<category><![CDATA[ProERP]]></category>
		<category><![CDATA[SAGE]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[accounting systems]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[ERP software]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[Page Pro Series]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Sage Pro]]></category>
		<category><![CDATA[SBT Pro]]></category>
		<category><![CDATA[SBT Pro Series]]></category>
		<category><![CDATA[Source Code]]></category>

		<guid isPermaLink="false">http://www.lpsconsulting.com/?p=295</guid>
		<description><![CDATA[For many first and second generation pc computer software users, source code solutions were the equivalent of a double-edged sword. Yes, you could do whatever you wanted and make those “must have processes” appear on your monitors, but, at what price? The lures of source code systems included: “Use your neighbors, your relatives, students, in-house [...]]]></description>
		<wfw:commentRss>http://www.lpsconsulting.com/saying-goodbye-to-source-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
